- Register
- /
- Sign In
Cocoa
Market InsightsCocoa is a city in Brevard County, Florida. The population was 17,140 at the 2010 United States Census. It is part of the Palm Bay–Melbourne–Titusville Metropolitan Statistical Area.
133 homes for sale in Cocoa
- 1/60 605 Beds 4 Baths 3,377 SqFt$675,000Open Sat 10AM-1PM
- 1/28 283 Beds 2 Baths 1,440 SqFt$339,000Open Sat 11AM-3PM
- 1/35 352 Beds 2 Baths 1,112 SqFt$250,000Open Sat 12PM-2PM
- 1/43 433 Beds 2 Baths 2,310 SqFt$675,000Open Thu 9AM-5PM
- 1/40 403 Beds 3 Baths 2,574 SqFt$1,305,000New
- 1/51 512 Beds 2 Baths 1,002 SqFt$219,000New
- 1/19 193 Beds 4 Baths 1,285 SqFt$189,900New
- 1/18 182 Beds 1 Bath 975 SqFt$1,175New
- 1/13 132 Beds 1 Bath 975 SqFt$1,175New
- 1/18 183 Beds 2 Baths 1,340 SqFt$300,000New
- 1/15 151 Bed 1 Bath 763 SqFt$1,750New
- 1/17 173 Beds 1 Bath 1,308 SqFt$2,500New
- 1/32 322 Beds 2 Baths 1,136 SqFt$289,900New
- 1/21 213 Beds 2 Baths 1,152 SqFt$289,900New
- 1/31 313 Beds 2 Baths 750 SqFt$1,600Active
- 1/44 444 Beds 3 Baths 2,898 SqFt$675,000Active
- 3 Beds 2 Baths 1,352 SqFt$59,900Price Dropped by $5K
- 1/26 265 Beds 3 Baths 2,674 SqFt$465,000Active
- 1/52 524 Beds 2 Baths 1,428 SqFt$279,000Active
- 1/25 253 Beds 2 Baths 1,056 SqFt$175,000Active
- 1/27 273 Beds 1 Bath 984 SqFt$1,600Active
- 1/10 103 Beds 2 Baths 1,100 SqFt$207,000Price Dropped by $8K
- 3D3 Beds 2 Baths 1,015 SqFt$249,990Price Dropped by $7K
- 1/25 253 Beds 2 Baths 1,274 SqFt$230,000Price Dropped by $18K
Neighborhoods in Cocoa
Adamson Crk Ph One-CAdamson Crk T Ph 01-AAtkinson SubBrentwood HeightsBroadmoor Acres SubBroadview ManorBurchfieldCanaveral GrovesCanaveral Groves Rep Unit 03 Sheet 02Carleton Terr Resubd Of Blks A,B,CCocoaCocoa Annex Rep 02Cocoa Hills SubCocoa Hills SubdCocoa Modern ManorCocoa North Unit 05Cocoa North Unit 08College Oaks Ph 2Coventry Cocoa RepCoventry Of Cocoa
Show More