- Register
- /
- Sign In
Dover
Market InsightsDover is an unincorporated census-designated place in Hillsborough County, Florida, United States. The population was 3,702 at the 2010 census.
48 homes for sale in Dover
- 1/100 1003 Beds 3 Baths 3,767 SqFt$699,000Open Sat 11AM-1PM
- 1/37 374 Beds 2 Baths 1,959 SqFt$249,500New
- 1/66 663 Beds 2 Baths 1,917 SqFt$445,000New
- 1/98 988 Beds 5 Baths 4,104 SqFt$1,250,000New
- 1/36 364 Beds 3 Baths 2,010 SqFt$544,999New
- 1/42 425 Beds 3 Baths 2,738 SqFt$525,000Active
- 1/42 423 Beds 2 Baths 1,720 SqFt$590,000Price Dropped by $20K
- 1/6 65 Beds 3 Baths 2,409 SqFt$699,900Active
- 1/7 74 Beds 3 Baths 2,207 SqFt$672,900Active
- 1/6 64 Beds 2 Baths 1,979 SqFt$637,900Active
- 1/54 543 Beds 3 Baths 2,614 SqFt$1,150,000Price Dropped by $50K
- 1/6 63 Beds 2 Baths 1,680 SqFt$594,900Active
- 3D6 Beds 4 Baths 2,975 SqFt$675,000Active
- 1/29 293 Beds 2 Baths 1,199 SqFt$319,990Active
- 1/73 734 Beds 3 Baths 1,896 SqFt$699,900Active
- 3D5 Beds 3 Baths 2,962 SqFt$439,900Active
- 1/61 613 Beds 2 Baths 1,984 SqFt$530,000Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,370 SqFt$450,000Price Dropped by $15K
- 1/55 553 Beds 2 Baths 1,760 SqFt$449,000Active
- 1/42 424 Beds 3 Baths 2,311 SqFt$499,000Price Dropped by $15K
1418 RUSHGROVE CIR, Dover, FL 33527
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/25 252 Beds 2 Baths 672 SqFt$429,990Active
- 1/87 873 Beds 3 Baths 1,910 SqFt$809,900Price Dropped by $20K
- 3D6 Beds 5 Baths 3,937 SqFt$1,495,900Active
13206 LEWIS RAULERSON ROAD, Dover, FL 33527
Listed by ENGEL & VOLKERS TAMPA DOWNTOWN
Single Family Home
- 1/7 71 Bed 1 Bath 613 SqFt$1,800Active
Neighborhoods in Dover
All Green SubDover Road SubDovercrestKim AcresLake Gallagher SubLynn Oaks Sub UnitMartins GardensMemory LaneRaulerson Estates NorthRidge Crest Sub Unit 3Ridge Crest Sub UnitsTurkey HollowUnplattedWest Pinecrestall green subdover road subdovercrestkim acreslake gallagher sublynn oaks sub unit
Show More